Overview | Project Spread in 2.5 Acre Total 4 Towers Tower 1 and 2 Possession given Tower 3 - Work in Full Swing Tower 4 not yet launch Badlapur Railway Station 1.2 KM Walking 15 Minutes D mart : Beside Project 2000+ Units |
---|---|
Status | Under Construction 90% Work done |
Maharera No | P51700020756 |
Possession | Jun 2024 |
Parking | Open/Stilt |
Configuration & Cost | 1 BHK - Usable Carpet 428- 487 sq. Ft.- 26 Lacs* - 31 Lacs* 2 BHK - usable carpet 584- 684 sq. Ft.- 38 Lacs* - 45 Lacs* 3 BHK - Usable Carpet 786 to 834 sq. Ft - 50 Lacs* to 59 Lacs* |
Amenities | Yes |
- 1/2
- 1/2
- 1
- From 428 Sq Ft
Address
Open on google maps- Location Badlapur west, Near D mart
- Country India
- State Maharashtra
- City Thane
- Pincode 421503
Features
- Club House
- Landscapes Garden
- CCTV Surveillance
- Children's Play area
- Indoor Games